100% transparent. All donations publicly visible in real-time.
| # | Donor Name | Amount (₹) | Date | Time | Status |
|---|---|---|---|---|---|
| 4501 | Rohit Joshi | ₹51,659 | 23 Jan 2026 | 07:02 PM | ⏳ Pending |
| 4502 | Rohit Singh | ₹61,151 | 23 Jan 2026 | 06:03 PM | ⏳ Pending |
| 4503 | Amit Joshi | ₹35,875 | 23 Jan 2026 | 06:03 PM | ⏳ Pending |
| 4504 | Arjun Kumar | ₹13,272 | 23 Jan 2026 | 06:02 PM | ⏳ Pending |
| 4505 | Rohit Mehta | ₹79,120 | 23 Jan 2026 | 06:02 PM | ⏳ Pending |
| 4506 | Rahul Gupta | ₹97,638 | 23 Jan 2026 | 05:59 PM | ⏳ Pending |
| 4507 | Rohit Joshi | ₹84,652 | 23 Jan 2026 | 05:57 PM | ⏳ Pending |
| 4508 | Anjali Yadav | ₹8,770 | 23 Jan 2026 | 05:56 PM | ⏳ Pending |
| 4509 | Pooja Mehta | ₹61,549 | 23 Jan 2026 | 05:55 PM | ⏳ Pending |
| 4510 | Rohit Kumar | ₹74,352 | 23 Jan 2026 | 05:55 PM | ⏳ Pending |
| 4511 | Pooja Gupta | ₹74,707 | 23 Jan 2026 | 05:55 PM | ⏳ Pending |
| 4512 | Neha Singh | ₹86,154 | 23 Jan 2026 | 05:53 PM | ⏳ Pending |
| 4513 | Anjali Joshi | ₹30,144 | 23 Jan 2026 | 04:49 PM | ⏳ Pending |
| 4514 | Anjali Kumar | ₹2,040 | 23 Jan 2026 | 04:46 PM | ⏳ Pending |
| 4515 | Pooja Sharma | ₹57,490 | 23 Jan 2026 | 04:45 PM | ⏳ Pending |
| 4516 | Pooja Joshi | ₹30,717 | 23 Jan 2026 | 04:44 PM | ⏳ Pending |
| 4517 | Amit Kumar | ₹66,957 | 23 Jan 2026 | 04:37 PM | ⏳ Pending |
| 4518 | Sneha Jain | ₹17,634 | 23 Jan 2026 | 04:23 PM | ⏳ Pending |
| 4519 | Pooja Yadav | ₹68,392 | 23 Jan 2026 | 03:30 PM | ⏳ Pending |
| 4520 | Sneha Jain | ₹23,986 | 23 Jan 2026 | 03:30 PM | ⏳ Pending |
Showing 20 of 4729 records